High-precision components engineered for electrical and energy metering applications, ensuring dimensional accuracy and insulation.
Robust and durable terminal assemblies designed for reliable electrical connectivity in industrial systems.
Precision molded plastic flanges for secure fitting and mechanical stability in fluid and air systems.
Durable plastic guide bush components offering smooth motion and wear resistance for moving assemblies.
Compact, acoustically optimized housings designed for buzzers and beepers used in automotive and industrial products.
Precision-engineered Delrin rings providing strength, low friction, and dimensional stability in demanding applications.
Molded gland bodies ensuring tight sealing and cable protection for electrical and industrial assemblies.
Medical-grade plastic hangers used in IV and infusion systems ensuring strength and safety compliance.
Custom-engineered support elements providing structural reliability and stability for complex assemblies.
At V4 Tech Private Limited, precision is our language. From high-tonnage injection molding machines to fine-tuned metrology instruments, every piece of equipment in our facility ensures consistent quality, reliability, and performance — matching international manufacturing standards.
| Sl No | M/c Tonnage | Make | Series |
|---|---|---|---|
| 1 | 120 Ton | Electronica Plastic Machine Ltd | FUTURA 120 |
| 2 | 120 Ton | Yizumi Advanced Processing Technology Ltd | UN120SK111 |
| 3 | 180 Ton | Electronica Plastic Machine Ltd | FUTURA 180 |
| 4 | 200 Ton | Yizumi Advanced Processing Technology Ltd | UN200SKIII |
| 5 | 200 Ton | Yizumi Advanced Processing Technology Ltd | UN200SKIII |
| 6 | 260 Ton | Electronica Plastic Machine Ltd | FUTURA 260 |
| 7 | 260 Ton | Yizumi Advanced Processing Technology Ltd | UN260SKIII |
| 8 | 320 Ton | Yizumi Advanced Processing Technology Ltd | UN320SKIII |
| SI. No. | Instrument ID | Instrument Name | Range |
|---|---|---|---|
| 1 | 2201182267 | Digital Vernier Caliper | 0-200 |
| 2 | 13080417 | Digital Vernier Caliper | 0-200 |
| 3 | Jl2051006 | Vernier Caliper | 0-300 |
| 4 | KI202104 | Vernier Caliper | 0-200 |
| 5 | 58061 | Outside Micrometer | 25-50 |
| 6 | 40316 | Outside Micrometer | 0-25 |
| 7 | 18122759 | Digital Micrometer | 0-25 |
| 8 | 1601840 | Digital Height Gauge | 0-300 |
| 9 | 6800940 | Plunger Dial Gauge | 0-10 |
| 10 | 3514854 | Lever Dial Gauge | 0-0.8 |
| 11 | 2642 | Granite Surface Plate | 630 × 630 |
| 12 | 14023 | Weighing Scale | 0–20 KG |
| 13 | 143 | Weighing Scale | 100 KG |
| 14 | V4T/MO/001 | Pin Gauge Set | 1 mm to 10 mm |
And counting...
Worldwide